Size Guide
Finding The Right Size
- To measure your baby, lay them down and lay a measuring tape from the top of their head to the bottom of their feet.
- Be sure to refer to the actual measurements of the product to help you find the perfect fit for your baby. When in doubt, choose one size ahead of your baby's actual age as babies grow quickly and get extra wear out of them.
- For zip up sleepsuit, we recommend to go one size bigger as our sleepsuit runs one size smaller. Add 10cm (+/- 1cm) of your baby's height to get the length of the sleepsuit.
Baby clothing general size chart:
0-3 months
Height up to 62cm, weight up to 6.5kg
3-6 months
Height up to 68cm, weight up to 8kg
6-9 months
Height up to 74cm, weight up to 9kg
9-12 months
Height up to 80cm, weight up to 10kg
12-18 months
Height up to 86cm, weight up to 11.3kg
Little Sunshine Bodysuit (Short Sleeve)
| Size | Length | Shoulder (W) | Sleeve (L) | Chest | Waist |
|---|---|---|---|---|---|
| 0-3 | 39cm | 17.5cm | 7cm | 21.5cm | 20.5cm |
| 3-6 | 41cm | 19.5cm | 7.5cm | 23.5cm | 23cm |
| 6-9 | 43cm | 20.5cm | 8cm | 24cm | 23.5cm |
| 9-12 | 45cm | 21cm | 9cm | 25cm | 24.5cm |
| 12-18 | 48cm | 22cm | 9cm | 26cm | 25cm |
| 18-24 | 50cm | 23cm | 9.5cm | 25.5cm | 25.5cm |
Sprout Kimono Bodysuit
| Size | Length | Shoulder (W) | Sleeve (L) | Chest | Waist |
|---|---|---|---|---|---|
| 0-3 | 36.5cm | 17.5cm | 6cm | 20.5cm | 21.5cm |
| 3-6 | 37.5cm | 18.5cm | 6.5cm | 21.5cm | 22.5cm |
| 6-12 | 40cm | 19.5cm | 7cm | 22cm | 23cm |
| 12-24 | 44cm | 20cm | 7.5cm | 23.5cm | 24.5cm |
| 24-36 | 48cm | 22cm | 7.5cm | 24.5cm | 25.5cm |
Button Bodysuit
| Size | Length | Shoulder (W) | Sleeve (L) | Chest | Waist |
|---|---|---|---|---|---|
| 0-3 | 45cm | 19cm | 11cm | 23.5cm | 24.5cm |
| 3-6 | 47cm | 20.5cm | 11.4cm | 24cm | 24.5cm |
| 6-9 | 49cm | 22cm | 11.8cm | 25cm | 26cm |
| 9-12 | 51.5cm | 22.5cm | 12cm | 26cm | 27.5cm |
| 12-18 | 54.5cm | 24.5cm | 12cm | 27cm | 28.5cm |
Wander & Play Set
| Size | Length | Shoulder (W) | Sleeve (W) | Chest | Waist (shorts) | Length (short) |
|---|---|---|---|---|---|---|
| 0-3 | 29cm | 19cm | 6.5cm | 23.5cm | 16cm | 22cm |
| 3-6 | 31.5cm | 19cm | 6.5cm | 25.5cm | 17.5cm | 23cm |
| 6-12 | 34.5cm | 22cm | 8cm | 27.5cm | 19cm | 23cm |
| 12-24 | 36.5cm | 22cm | 8.5cm | 28cm | 20cm | 24.5cm |
| 24-36 | 38cm | 22.5cm | 9cm | 28.5cm | 23.5cm | 26.5cm |
Bloom & Flutter Dress Set
| Size | Length | Shoulder (W) | Sleeve (W) | Chest | Waist (bloomer) | Length (bloomer) |
|---|---|---|---|---|---|---|
| 0-3 | 38cm | 19cm | 7cm | 26cm | 19.5cm | 19.5cm |
| 3-6 | 41cm | 19cm | 7cm | 26.5cm | 20.5cm | 20cm |
| 6-12 | 41cm | 20cm | 7cm | 27.5cm | 21.5cm | 21.5cm |
| 12-24 | 42cm | 21cm | 7.5cm | 28cm | 22cm | 22.5cm |
| 24-36 | 45.5cm | 23.5cm | 8cm | 29.5cm | 23cm | 23cm |
The Dream Zip Sleepsuit
| Age | Size | Length | Bust | Shoulder (W) | Sleeve (L) | Shoulder to Crotch (L) |
|---|---|---|---|---|---|---|
| 0-3 | 60cm | 48cm | 43.5cm | 18cm | 24cm | 36cm |
| 3-6 | 70cm | 51cm | 46cm | 19cm | 26cm | 38cm |
| 6-9 | 80cm | 55cm | 48.5cm | 20cm | 28cm | 41cm |
| 9-12 | 90cm | 59cm | 51cm | 21cm | 30cm | 44cm |
| 12-18 | 100cm | 63cm | 53.5cm | 22cm | 32cm | 47cm |
Side-zip Button Sleepsuit (Snug Fit)
| Size | Length | Shoulder (W) | Sleeve (W) | Sleeve (L) | Chest | Legging (W) | Inseam (L) | Feet cuff (L) |
|---|---|---|---|---|---|---|---|---|
| 0-3 | 55cm | 19.5cm | 9cm | 28cm | 24cm | 8.5cm | 15cm | 9.5cm |
| 3-6 | 60.5cm | 20cm | 9.5cm | 28cm | 25cm | 9cm | 18.5cm | 10cm |
| 6-9 | 67cm | 22cm | 10cm | 33cm | 27cm | 9cm | 22.5cm | 11cm |
| 9-12 | 72.5cm | 23cm | 10.5cm | 35cm | 27.5cm | 10cm | 23.5cm | 12cm |
| 12-18 | 75cm | 24cm | 11cm | 38cm | 29cm | 10.5cm | 25cm | 12.5cm |
Cozy Kimono Loungewear Set
| Size | Length | Shoulder (W) | Sleeve (W) | Chest | Waist (bottom) | Length (bottom) |
|---|---|---|---|---|---|---|
| 0-3 | 30.5cm | 19cm | 20cm | 22.5cm | 17cm | 35cm |
| 3-6 | 33cm | 19cm | 22cm | 23cm | 18cm | 36cm |
| 6-12 | 36cm | 20cm | 23cm | 23cm | 20.5cm | 45cm |
| 12-24 | 38.5cm | 21.5cm | 25.5cm | 25cm | 20.5cm | 48.5cm |
| 24-36 | 40cm | 21.5cm | 27.5cm | 25cm | 23cm | 53cm |
All-Day Romper
| Size | Length | Sleeve (L) | Chest |
| 0-3 | 36cm | 14cm | 25cm |
| 3-6 | 39cm | 16cm | 26.5cm |
| 6-12 | 42cm | 18cm | 28cm |
| 12-18 | 45cm | 20cm | 29.5cm |
| 18-24 | 48cm | 22cm | 31cm |
All-Day Romper (Stripe)
| Size | Length | Sleeve (L) | Chest |
| 0-3 | 36cm | 13cm | 29cm |
| 3-6 | 39cm | 15cm | 30.5cm |
| 6-12 | 42cm | 17cm | 33cm |
| 12-18 | 45cm | 19cm | 34.5cm |
Cozy Lounge Set
| Size | Length | Sleeve (L) | Chest | Bottom (L) |
| 0-3 | 30cm | 9cm | 21cm | 15cm |
| 3-6 | 32cm | 9cm | 22cm | 16cm |
| 6-12 | 34cm | 10cm | 24cm | 17cm |
| 12-18 | 36cm | 10cm | 25cm | 18cm |
| 18-24 | 38cm | 11cm | 27cm | 19cm |
Little Rib
| Size | Length | Sleeve (L) | Chest |
| 0-3 | 30cm | 20cm | 20.5cm |
| 3-6 | 32cm | 22cm | 22cm |
| 6-12 | 34cm | 24cm | 23.5cm |
| 12-18 | 36cm | 26cm | 25cm |
| 18-24 | 38cm | 28cm | 26.5cm |
Tiny Dungy
| Size | Length | Chest | Hip |
| 0-3 | 38cm | 22cm | 25cm |
| 3-6 | 41cm | 24cm | 27cm |
| 6-12 | 43cm | 25cm | 28cm |
| 12-18 | 47cm | 27cm | 30cm |
| 18-24 | 49cm | 28cm | 31cm |
Everyday Duo Set
| Size | Length | Sleeve (L) | Chest | Bottom (L) | Waist |
| 0-3 | 30cm | 25cm | 26.5cm | 31cm | 19cm |
| 3-6 | 32cm | 28cm | 28cm | 36cm | 20cm |
| 6-12 | 34cm | 31cm | 29.5cm | 41cm | 21cm |
| 12-18 | 36cm | 34cm | 31cm | 46cm | 22cm |
| 18-24 | 38cm | 37cm | 32.5cm | 51cm | 23cm |
Cozy Hoodie Set
| Size | Length | Sleeve (L) | Chest | Bottom (L) | Waist |
| 6-12 | 35cm | 20cm | 28cm | 39cm | 21cm |
| 12-18 | 37cm | 22cm | 29.5cm | 43cm | 22cm |
| 18-24 | 39cm | 24cm | 31cm | 47cm | 23cm |


